
Exhibitor directory
Provisional list of exhibitors 2026
Status: 25 March 2026
| Company | Country |
|---|---|
| 2EN Single Member S.A. | Greece |
| 2M Makina Müm. ve Ticaret A.Ş | United Kingdom |
| 3Bird k.Gajko J.Ksepko Sp.J | Poland |
| 3M Deutschland GmbH | Germany |
| 3S Industry Beijing INC. | China |
| 50Hertz Transmission GmbH | Germany |
| 8.2 Group e.V | Germany |
| 8.2 QHSE GmbH & Co. KG | Germany |
| A+R Profilstahl Allgeier+Rösch GmbH | Germany |
| AARSLEFF Spezialtiefbau GmbH | Germany |
| ABE GRUPPE GmbH | Germany |
| ABL Group Ltd. Abl Group | United Kingdom |
| ABUS August Bremicker Söhne KG August Bremicker Söhne KG | Germany |
| ACC Bau Aleksander Czarnecki | Poland |
| ACP IT Solutions GmbH | Germany |
| Acta Marine Offshore Services B.V. | Netherlands |
| acteno energy GmbH | Germany |
| Acteon Group Operations (UK) Ltd. | United Kingdom |
| Adani New Industries Limited | India |
| ADC Connection Solutions GmbH | Germany |
| ADIOS Technology BV | Netherlands |
| Aeolon Technology Co., Ltd | China |
| Aero Dynamik Consult Ingenieurgesellschaft mbH | Germany |
| Aero Enterprise GmbH | Austria |
| Aerones Engineering SIA | Latvia |
| AEROX ADVANCED POLYMERS SL | Spain |
| AFRY Finland Oy | Finland |
| Agentur für Wirtschaftsförderung - Stadt Cuxhaven - | Germany |
| Aggreko UK Ltd | United Kingdom |
| AIRPES S.L KITO CROSBY Manuntencion y Pesaje | Spain |
| AKG Thermotechnik International GmbH & Co. KG | Germany |
| Akuray Renewable Technologies Ltd. Services | Ireland |
| Alfons Håkans Oy | France |
| AllCon Service & Dienstleistungs GmbH | Germany |
| Allgeier Inovar GmbH | Germany |
| Alpin Weld Sp. z o.o. | Poland |
| Alpiq Energie Deutschland GmbH | Germany |
| AL-PRO GmbH & Co. KG | Germany |
| Alterric Deutschland GmbH | Germany |
| Altosens GmbH | Germany |
| Amara NZero SA | Spain |
| Ammonit Measurement GmbH | Germany |
| Ammonit Wind Tunnel GmbH | Germany |
| Ampelmann Operations B.V. | Netherlands |
| Amphenol Tuchel Industrial GmbH | Germany |
| Amprion GmbH | Germany |
| AMSC Austria GmbH | Austria |
| Amserv Süd GmbH & Co. KG | Germany |
| ANE GmbH & Co. KG | Germany |
| anemos Ges. für Umweltmeteorologie mbH | Germany |
| Anhui Yufeng Energy Technology | China |
| anipsotiki SA transport and lifting | Greece |
| APAR Industries Limited | India |
| applied technologies GmbH | Germany |
| AQ System Stockholm AB | Sweden |
| Arctia Meritaito Oy | Finland |
| ARGE Netz GmbH & Co. KG | Germany |
| Armada Rig Builders Pte. Ltd | Singapore |
| Arowya | Germany |
| AS Green Consult GmbH | Germany |
| AS Tech Industrie- und Spannhydraulik GmbH | Germany |
| ASDRO GmbH | Germany |
| ASIME Galician Association of Metal Industries and Associated Technologies | Spain |
| ASSA ABLOY Entrance Systems Production Skelleftea AB | Sweden |
| Asso Subsea Single Member S.A. | Greece |
| Association of Singapore Marine & Offshore Energy Industries (ASMI) | Singapore |
| Astilleros Gondán S.A | Spain |
| ATEG Automation GmbH | Germany |
| Atlantique Offshore Energy | France |
| Atlas Copco Tools Central Europe GmbH | Germany |
| ATLAS TITAN Nord GmbH | Germany |
| Atul | Australia |
| Augmented Industries GmbH | Germany |
| August Friedberg GmbH | Germany |
| Aurevo Energy GmbH | Germany |
| Aurora Next Gen Power GmbH c/o Kreativ und Innovationskontor | Germany |
| Avacon Netz GmbH | Germany |
| Avanti Wind Systems | Denmark |
| Avid Controls, Inc. | USA |
| Bachmann electronic GmbH | Austria |
| Baggermaatschapij Boskalis B.V | Netherlands |
| Balmoral Comtec Ltd | United Kingdom |
| Barbarino & Kilp GmbH -HYTORC- | Germany |
| BARGA GROUP | Czech Republic |
| Barge Master BV | Netherlands |
| Barlovento Applus+ | Spain |
| Basque Energy Cluster (ACE) 'Wind Energy Basque Country' | Spain |
| Bauhuis Solutions B.V. | Netherlands |
| BauWatch Projekt Service GmbH | Germany |
| BAXENERGY Italia Srl | Italy |
| Bayerische Kabelwerke AG | Germany |
| BayernLB Bayerische Landesbank | Germany |
| BAYOONET Service GmbH & Co. KG | Germany |
| BayWa r.e. Data Services GmbH Konstantin Fellner | Germany |
| Beckhoff Automation GmbH Co. KG | Germany |
| Beijing Camzone Renewable Energy Group Co., LTD | China |
| Beijing FRP Institute Tengzhou comp | China |
| Beijing Tianze Electric Power Group Co., Ltd. | China |
| Beijing Windsafe Technology Co. Ltd. | China |
| Belgian Offshore Cluster - BOC VZW | Belgium |
| Berdan Civata Enerji Imalat Savunma Sanayi ve Lab Hizmetleri Ticaret Sanayi A.S. | Turkey |
| Betz GmbH | Germany |
| Bewind GmbH | Germany |
| B-FOR International | USA |
| BGB Engineering Ltd | United Kingdom |
| Biglift Shipping BV | Netherlands |
| BioConsult SH GmbH & Co. KG | Germany |
| Biotope SAS | France |
| BirdVision GmbH & Co. KG | Germany |
| BIS Bremerhavener Gesellschaft für Investitionsförderung und Stadtentwicklung mbH | Germany |
| BKW Energie AG | Switzerland |
| Blakläder Deutschland GmbH | Germany |
| Blanke, Meier, Evers Rechtsanwälte in Partnerschaft | Germany |
| Blattwerk UG (haftungsbeschränkt) | Germany |
| BLG AutoTerminal Bremerhaven GmbH & Co. KG | Germany |
| Blue Green Feather | Netherlands |
| Bonfiglioli S.P.A | Italy |
| Brahms, Nebel & Kollegen Partnerschaft v. Rechtsanwälten mbB | Germany |
| bremenports GmbH & Co. KG | Germany |
| Bremer & Leguil GmbH | Germany |
| BrightWind Limited | Ireland |
| Brunel GmbH | Germany |
| Bumaco Germany GmbH | Germany |
| Bundesverband WindEnergie e. V. (BWE) | Germany |
| Buoyant Works Limited | United Kingdom |
| Bureau Veritas Germany Holding GmbH | Germany |
| BUSINESS FRANCE | France |
| Business in Wind Projects B.V. | Netherlands |
| Buss Energy Group GmbH | Germany |
| Buss Terminal Eemshaven | Netherlands |
| BWTS GmbH | Germany |
| BYTE MEE Softwareentwicklung GmbH | Germany |
| C&D Ölservice GmbH | Germany |
| Cadeler | United Kingdom |
| Caeli Wind GmbH | Germany |
| Call & Care Agentur für Kundendialog GmbH | Germany |
| Camlin Energy Ltd | United Kingdom |
| CARBBIND solutions GmbH | Germany |
| Carbex AB | Sweden |
| Carco GmbH | Germany |
| Cargostore Worldwide Trading LTD | United Kingdom |
| Carl von Ossietzky Universität Oldenburg ForWind-Zentrum für Windenergiefor | Germany |
| Carneades Project Services GmbH | Germany |
| Cartflow - Bladeworks S.r.l. | Italy |
| Castrol Lubricants UK Ltd. | United Kingdom |
| Cathie Associates Ltd. | United Kingdom |
| Cebes a.s. | Turkey |
| CEJN-Product GmbH | Germany |
| Centrica Energy Trading A/S | Denmark |
| CFP Cyber Energia Limited | United Kingdom |
| CGEN Engineering Ltd | United Kingdom |
| Changzhou Baicheng Composites Co., Ltd. | China |
| Changzhou Yougu New Energy Technology Co.,Ltd | China |
| Chr. Mayr GmbH & Co. KG Mayr Antriebstechnik | Germany |
| Cimolai Technology SpA | Italy |
| Civil Tech Oy Ab | Finland |
| CJR - Cândido José Rodrigues II Renewables S.A. | Portugal |
| Clarksons | United Kingdom |
| COMAN Software GmbH | Germany |
| Combilift | Ireland |
| Commerzbank AG Firmenkunden SM&BC | Germany |
| COMPOSYST GmbH | Germany |
| Connected Wind Services Deutschland GmbH | Germany |
| Controllab Products B.V. | Netherlands |
| ConverterTec Service GmbH | Germany |
| COOEC-Fluor Heavy Industries Co., Ltd. | China |
| Cooper & Turner Limited | United Kingdom |
| Cornis SAS Sites | France |
| Corrosion Offshore Wind Europe BV | Netherlands |
| Cortland International | China |
| Cosco Shipping Heavy Transport Europe B.V. | Netherlands |
| cp.max Rotortechnik GmbH & Co. KG | Germany |
| Cresto Group AB | Sweden |
| CRRC Corporation Limited (CRRC) | China |
| CSSC Science &Technology Co.,Ltd | China |
| CTE Wind Civil Engineering SAS | France |
| CTP Advanced Materials GmbH | Germany |
| Cubenergy GmbH | Germany |
| Cu-Built Engineers Pvt Ltd. | India |
| CW Consult GmbH | Germany |
| CWHI CNOOD-Wenchong Heavy Industries Limited | China |
| CWS Supply GmbH – ein Unternehmen von CWS Workwear Corporate Fashion | Germany |
| DAJIN HEAVY INDUSTRY Co., Ltd. | China |
| Dalian Clean Energy Heavy Industrial Co.,Ltd | China |
| Dalian Easysound Precision Manufacturing Co., Ltd. | China |
| Dalian Tracy Slewing Bearing Co., | China |
| Damen Shipyards Group B.V. | Netherlands |
| Danish Energy Export | Denmark |
| Danske Commodities A/S | Denmark |
| Dauerkraft Finance GmbH | Germany |
| DAVI - Promau srl | Italy |
| De Pretto Industrie S.r.l. | Italy |
| DeepOcean AS | Norway |
| Deepwater EU Ltd. | United Kingdom |
| DEHN SE | Germany |
| DEinternational Oy | Finland |
| DEKRA Automobil GmbH | Germany |
| Delfos Energy S.L | Spain |
| Dellner Bubenzer Germany Wind GmbH | Germany |
| Dellner Hydratech Group ApS | Denmark |
| Delta Marine Crewing B.V. | Netherlands |
| DEME Head Office | Belgium |
| Denker & Wulf AG | Germany |
| DENZAI K.K. | Canada |
| DeTect Global Ltd. | United Kingdom |
| Deublin GmbH | Germany |
| Deutsche Offshore Schifffahrt Projektierungsgesellschaft mbH & Co. KG | Germany |
| Deutsche WindGuard GmbH | Germany |
| Deutsche Windtechnik AG | Germany |
| Dezibel Engineering Service GmbH | Germany |
| Diafrikt Components, s.r.o. | Turkey |
| Die Sparkasse Bremen AG | Germany |
| DINABI INDUSTRIA Y DESARROLLO S.L. | Czech Republic |
| DİNAMİK MOTOR REDÜKTÖR SAN. TİC. AŞ | United Kingdom |
| Dirkshof | Germany |
| Dlj Transmission Technology (Jiangsu) Co,.Ltd. | China |
| DNV Energy Systems Germany GmbH | Germany |
| DNV SE | Germany |
| DOGRAM | Spain |
| Dongfang Electric Wind Power Co., Ltd. | China |
| Dospel S.A. | Poland |
| DR. JOHANNES HEIDENHAIN GmbH | Germany |
| DRB srl | Japan |
| DrehPunkt GmbH | Germany |
| Dromec BV | Netherlands |
| DSMEC INDUSTRIES CO., LTD | |
| DTN | USA |
| DUC Marine Group B.V. | Netherlands |
| DuPont Specialty Products GmbH & Co. KG | Germany |
| dvlp.energy GmbH | Finland |
| DZ BANK AG | Germany |
| E&U Service GmbH | Germany |
| E.VITA GmbH | Germany |
| EAGER.ONE B.V. | Netherlands |
| Easy-Laser AB | Sweden |
| ECE Offshore BV | Netherlands |
| Eder Maschinenbau GmbH | Germany |
| EDF power solutions Deutschland GmbH | Germany |
| EDP Renewables Europe | Spain |
| EE.SH Netzwerkagentur Erneuerbare Energien SH Wirt- schaftsförd.ges. Nordfriesl. GmbH | Germany |
| EEF Erneuerbare Energien Fabrik GmbH | Germany |
| EEW Special Pipe Constructions GmbH | Germany |
| EGS (International) Ltd | USA |
| Eickhoff Drive Technology GmbH | Germany |
| ELA Container Offshore GmbH | Germany |
| ElectroMech | India |
| ELKA d.o.o. | Latvia |
| Ellis Patents | United Kingdom |
| Elprom Heavy Industries | Bulgaria |
| ELSEWEDY ELECTRIC | Egypt |
| ematec Aktiengesellschaft | Germany |
| EMCE Winches B.V. | Netherlands |
| EMD International A/S | Denmark |
| Emerson | Denmark |
| emsys VPP GmbH | Germany |
| EnBW Cyber Security GmbH | Germany |
| EnBW Energie Baden-Württemberg AG | Germany |
| Endiprev Group S.A. | Portugal |
| enercity AG | Germany |
| enercity Erneuerbare GmbH | Germany |
| ENERCON Global GmbH | Germany |
| ENERCON GmbH | Germany |
| Energiekontor AG | Germany |
| Energieküste Wirtschaftsförderungsgesellschaft mbH | Germany |
| Energiequelle GmbH | Germany |
| energy & meteo systems GmbH | Germany |
| energy consult GmbH | Germany |
| energy grid service GmbH | Germany |
| Energy Industries Council (EIC) | United Kingdom |
| ENERPAC | Germany |
| Enerpac Tool Group P.a. Enerpac BV | Netherlands |
| Enertis Applus+ | Spain |
| ENERTRAG SE | Germany |
| enervis energy advisors GmbH | Germany |
| Engelhart CTP Renewables GmbH | Germany |
| ENGIE Deutschland Erneuerbare GmbH | Germany |
| ENOVA Power GmbH | Germany |
| ENOVA Service GmbH | Germany |
| Enser Versicherungskontor GmbH | Germany |
| ENSIA Energy Industrialists & Business Association | Turkey |
| Entrix GmbH | Germany |
| Envision Energy COE Gmbh | Germany |
| eologix sensor technology gmbh | Austria |
| eolotec GmbH | Germany |
| EPE Process Filters & Accumulators Pvt. Ltd. | India |
| EPHY-MESS GmbH Gesellschaft für Elektro- Physikalische Messgeräte mbH | Germany |
| Equans Belux SA | Belgium |
| ERG Germany GmbH | Germany |
| Ergodyne | United Arab Emirates |
| Ericsson Enterprise Wireless Solutions / Cradlepoint GmbH | Germany |
| Ernesto Castro sp. z o.o. | Poland |
| Erneuerbare Energien Hamburg GmbH (EEHH) | Germany |
| Ernst Schad GmbH | Germany |
| ESM Energie- und Schwingungstechnik Mitsch GmbH | Germany |
| Estudener Energias Renovables S.L. | Spain |
| ESVAGT A/S | Denmark |
| ETD Transformatory | Turkey |
| eueco GmbH | Germany |
| Euler Hermes Deutschland Niederlassung der Euler Hermes SA | Germany |
| EUROGATE Container Terminal Bremerhaven GmbH | Germany |
| Eurowind Energy GmbH | Germany |
| Everllence SE | Germany |
| EWE Trading GmbH | Germany |
| Exail SAS | France |
| ExxonMobil Petroleum & Chemical BV Co Code 2235 | Belgium |
| EZ Wind GmbH | Germany |
| F. REYHER Nchfg. GmbH & Co. KG | Germany |
| F2E Fluid & Energy Engineering GmbH & Co. KG | Germany |
| FACCIN GROUP FACCIN S.p.a. | Italy |
| FAMET S.A. | Poland |
| Far East Cable Co., Ltd. | China |
| Faymonville Trailers to the MAX Faymonville Distribution AG | Netherlands |
| Federal-Mogul DEVA GmbH | Germany |
| FELBERMAYR Transport- und Hebetechnik GmbH & Co KG | Austria |
| Ferex BV | Netherlands |
| FGH GmbH | Germany |
| FGH Zertifizierungsgesellschaft mbH | Germany |
| Ficep S.p.A. | Italy |
| Firnas Shuman | Egypt |
| Fleximaus GmbH | Germany |
| FLUITECNIK, S.A. | Spain |
| Folke-Larsens Eftf. A/S | Denmark |
| FØN Energy Services | Netherlands |
| Fred. Olsen & Co. AS | Norway |
| FreiLacke Emil Frei GmbH & Co. KG | Germany |
| Freudenberg FST GmbH | Germany |
| Freudenberg Performance Materials GmbH & Co. KG | Germany |
| Friede & Goldman | China |
| Fristads GmbH | Germany |
| FRS Windcat Offshore Logistics GmbH | Germany |
| Fuchs Europoles GmbH | Germany |
| FUCHS LUBRICANTS GERMANY GmbH | Germany |
| Fugro N.V. | Netherlands |
| Fulmenn UAB | Luxembourg |
| FUSHUN YONGMAO CONSTRUCTION MACHINERY CO., LTD. | China |
| Gala Precision Engineering Ltd. | India |
| Ganz Transzformátor- és Villamos Forgógépgyártó Zártkörűen Működő Részvénytársaság (Plc.) | United Kingdom |
| Gastops Ltd. | Canada |
| Gatemaster Ltd Offshore | United Kingdom |
| GAZELLE Wind Power | Ireland |
| GE Vernova | USA |
| Ge:Net GmbH | Germany |
| Gebr. Käufer GmbH Befahrtechnik | Germany |
| GEDA GmbH | Germany |
| Geislinger GmbH | Austria |
| GeisslerWista GmbH | Germany |
| GEMAK GEMI INSAAT SANAYI VE TICARET A.S. | Turkey |
| Gempol Ltd. Sti. | Turkey |
| Gentner Energy Media GmbH | Germany |
| Geofizyka Toruń S.A. | Poland |
| GEO-NET Umweltconsulting GmbH | Germany |
| Gesellschaft für Wirtschafts- und Technologieförderung Rostock mbH | Germany |
| GEWI GmbH | Germany |
| GfM Gesellschaft für Maschinendiagnose mbH | Germany |
| Giansun Precision Machinery Equipment Technology Jiangyin Co., Ltd | China |
| GIS-Akademie GmbH | Germany |
| Gleistein GmbH | Germany |
| Global Airline Services Sp. z o.o. | Portugal |
| Global Maritime Deutschland GmbH | Germany |
| Global Wind Energy Council (GWEC) ASBL | Belgium |
| GLS Gemeinschaftsbank eG | Germany |
| GMH Gruppe SE & Co. KG | Germany |
| Gobierno de Navarra - Servicio Proyección Internacional | Spain |
| Goldhofer Aktiengesellschaft | Germany |
| goracon systemtechnik gmbh | Germany |
| Gothaer Allgemeine Versicherung AG | Germany |
| GP JOULE GmbH | Germany |
| GP Renewables Group GP EARTH Sp.z o.o.sp.k. | Poland |
| Gräbener Maschinentechnik GmbH & Co | Germany |
| Great Lakes Dredge & Dock (UK) Ltd | USA |
| Green Eagle Solutions SL | Spain |
| Green Giraffe B.V. | Netherlands |
| Green Planet Projects GmbH | Germany |
| Green Wind Managing GmbH | Germany |
| greenmatch AG | Switzerland |
| GreenTech Megawatt Private Limited | India |
| Grenevia SA FAMUR Gearo | Poland |
| Groningen Seaports NV Eemshaven | Norway |
| GRUBER LOGISTICS UTM Universal Transport GmbH | Germany |
| Günther Spelsberg GmbH + Co. KG | Germany |
| GÜRIS + MOGAN HOLDING | Turkey |
| GWU - Umwelttechnik GmbH | Germany |
| HAANE welding systems GmbH & Co. KG | Germany |
| HACA-LEITERN Lorenz Hasenbach GmbH u. Co. KG | Germany |
| HACI AYVAZ ENDÜSTRIYEL MAMULLER AS | Turkey |
| Haeusler AG Duggingen | Switzerland |
| Hailo Wind Systems GmbH & Co. KG | Germany |
| Hamburg Messe und Congress GmbH | Germany |
| Hangzhou Blue Aspirations Technology Co. Ltd. | China |
| Hangzhou DATON Sandai Technology Co. Ltd. | China |
| Hangzhou Hetai Security & Protection Co., Ltd. | China |
| Hans Aa A/S | Denmark |
| Hansataucher GmbH | Germany |
| Hanse SCADA GmbH | Germany |
| Hanse Windkraft GmbH | Germany |
| Hareket Proje Tasimaciligi ve Yük Muhendisligi A.S. | Turkey |
| Harlyn Solutions Ltd | USA |
| HARTING Deutschland GmbH & Co. KG | Germany |
| Haskoning Nederland B.V. | Netherlands |
| HASSLACHER Green Tower GmbH | Austria |
| HAWART Sondermaschinenbau GmbH | Germany |
| HCE Design Group | Germany |
| HD Hyundai Electric | Croatia |
| HDI Global SE | Germany |
| HEICO Befestigungstechnik GmbH | Germany |
| Heinz Kühlwetter Energy (Chongqing) Co., Ltd. | China |
| Hellenic Cables S.A. | Greece |
| HellermannTyton GmbH & Co. KG | Germany |
| Helmholtz-Zentrum hereon GmbH | Germany |
| HELU KABEL GmbH | Germany |
| Hemakul Cable Grips LLP | India |
| Henan Jinli Heavy Industry Technology Co., Ltd | China |
| Hengli Hydraulics Holding GmbH | Germany |
| Hengtong Optic-Electric Co. Ltd | China |
| Herrenknecht AG | Germany |
| HiDef Surveying UK | United Kingdom |
| Hilberer Schrauben GmbH | Germany |
| HIT Hafen- und Industrietechnik GmbH | Germany |
| HODT Korrosionsschutz GmbH | Germany |
| Hoffmeier Industrieanlagen GmbH + Co. KG | Germany |
| Holleman Special Transport & Project Cargo SRL | Romania |
| Hongsheng Thermal System Ltd. | China |
| HS Crew B.V. (Herman Sr) | Netherlands |
| HSE HEALTH & SAFETY EXPERTS GmbH | Germany |
| HSEQ Experts GmbH | Germany |
| HSR GmbH | Germany |
| Huawei Technologies Deutschland GmbH | Germany |
| HUBER+SUHNER AG | Switzerland |
| Huisman Equipment BV | Netherlands |
| Hulst Innovation Cable Equipment BV | Netherlands |
| Hunstock Kabel GmbH | Germany |
| HVS Solutions B.V. Reynard - High Voltage Solutions | Netherlands |
| Hybridgenerator ApS | Denmark |
| HYDAC International GmbH | Germany |
| Iberdrola Deutschland GmbH | Germany |
| IBTS Group (BoltSafe / BoltClean) | Netherlands |
| ICEX España Exportación e Inversiones E.P.E. | Spain |
| ICP Wind | United Kingdom |
| IDASWIND GmbH | Germany |
| IdentiFlight Boulder Imaging | China |
| IKAR GmbH - Arbeitssicherheit | Germany |
| ILME SpA | Italy |
| Ima Freni SRL | Italy |
| IMO GmbH & Co. KG | Germany |
| In Commodities Asset Management A/S | Denmark |
| in.power Services GmbH | Germany |
| Industrial Barranquesa, S.A. | Thailand |
| Industrie- und Handelskammer Cottbus (IHK Cottbus) | Germany |
| ING. PUNZENBERGER COPA-DATA GMBH | Austria |
| Ingenieurbüro Böker GmbH | Germany |
| Ingenieurbüro Kuntzsch GmbH | Germany |
| Ingeteam Power Technology SA-Energy | Spain |
| INIKTI JSC | Lithuania |
| InLine Hydraulik GmbH | Germany |
| InnoTorc GmbH | Germany |
| Innovasjon Norge | Germany |
| Intellifast GmbH | Germany |
| Intercable Tools GmbH | Germany |
| InterDam BV | Netherlands |
| Intertek Industrial Services GmbH | Germany |
| INTILION AG | Germany |
| Invest North East England North East Combined Authority The Lumen | United Kingdom |
| IQIP B.V. | Netherlands |
| IRIDA A.I. TECHNOLOGIES S.A. | India |
| IRM Offshore & Marine Engineers Pvt. Ltd. | India |
| ISLA S.R.L. | Italy |
| İstanbul Ferrous and Non Ferrous Exporters' Association | Hungary |
| iTerra energy GmbH | Germany |
| ITH GmbH & Co. KG | Germany |
| ITO Navaids | Netherlands |
| IV-Groep B.V. | Netherlands |
| IVR Energieverteilungen GmbH | Germany |
| IZET Gesellschaft für Technologieförderung | Germany |
| J. Schneider Elektrotechnik GmbH | Germany |
| Jaeger Maritime Solutions GmbH | Germany |
| Jäger Gummi und Kunststoff GmbH | Germany |
| James Fisher and Sons plc | USA |
| Jan De Nul N.V. | Belgium |
| JBO Jörss-Blunck-Ordemann GmbH Beratende Ingenieure im Bauwesen | Germany |
| JD Contractor A/S | Denmark |
| JD Offshore GmbH | Germany |
| JDR Cable Systems Ltd. | United Kingdom |
| JERA Nex bp Limited | United Kingdom |
| Jiangsu Aosheng Composite Materials hi-tech Co., Ltd. | China |
| Jiangsu Fanzhou Shipping Co. Ltd. | China |
| Jiangsu Haili Wind Power Equipment Technology Co., Ltd. | China |
| Jiangsu Juxin Petroleum Steel Pipe Co., LTD | China |
| Jiangsu Kinson New Materials Co.,Ltd. | China |
| Jiaozuo Brake Co.,Ltd. | China |
| JibFlex A/S/SubC Partner | Denmark |
| Jinan ZhongChuan Equipment Co., Ltd | Czech Republic |
| Jinlei Transmission Technology (Suzhou) Co., Ltd | China |
| John Cockerill Services Hainaut S.A | Belgium |
| Jotun A/S | Norway |
| JOVYATLAS GmbH | Germany |
| JSI Alliance | Germany |
| Jumbo Offshore Installation Contractors B.V. | Netherlands |
| JUWI GmbH | Germany |
| Kaigo Co., Ltd. | Czech Republic |
| KASK SPA | Italy |
| Kavaken Yazilim A.S. | Turkey |
| KCI Offshore Engineering B.V. | Netherlands |
| KEBA Industrial Automation Germany GmbH | Germany |
| Keller Grundbau GmbH | Germany |
| Kenz Figee BV | Netherlands |
| KielRegion GmbH | Germany |
| Klüber Lubrication München GmbH & Co. KG | Germany |
| Kooi Security Deutschland GmbH | Germany |
| Krämer Bau GmbH | Germany |
| Krebs Korrosionsschutz GmbH | Germany |
| KTR Systems GmbH | Germany |
| Kuljetusliike Ville Silvasti Oy | Finland |
| LABKOTEC OY | Finland |
| Lafert SpA | Italy |
| Lagra Systemtechnik GmbH | Germany |
| Landwind-Gruppe GmbH | Germany |
| Lanthan GmbH & Co. KG | Germany |
| Lanthan Safe Sky GmbH | Germany |
| Lanyon Thomas Consulting Trading As Risk Services Australia | Australia |
| LBBW Landesbank Baden-Württemberg | Germany |
| LEANKCO SAS | France |
| Leitwind / Leitner AG | Italy |
| LEOCH Nordeuropa GmbH | Germany |
| Leymann Punktum GmbH | Germany |
| LiBrick ESS GmbH | Germany |
| Lichtgitter GFK GmbH & Co. KG | Germany |
| Liebherr-Components AG | Switzerland |
| Liebherr-Werk Ehingen GmbH | Germany |
| LIFTKET Hoffmann GmbH | Germany |
| Liftoff-MCE B.V. | Netherlands |
| LIGHTPARTNER GmbH & Co. KG GmbH & Co. KG | Germany |
| Linsinger Maschinenbau Gesellschaft m.b.H. | Austria |
| Liquen Consultoria Ambiental, S.L DTBird & DTBat | Spain |
| LivEye GmbH | Germany |
| Louis Dreyfus Armateurs SAS | France |
| LOXAM GmbH | Germany |
| LRQA Deutschland GmbH | Germany |
| LS Cable & System | South Korea |
| Lüning Paletten GmbH & Co.KG | Germany |
| LYC IMPORT & EXPORT CORP. | China |
| Lykomitros Steel S.A. | Greece |
| Lynxeo France SAS | Greece |
| M Seals A/S | Denmark |
| M.M. Srl. a socio unico | Italy |
| M.O.S.S. Computer Grafik Systeme GmbH | Germany |
| M.P.E. GmbH Moeller & Poeller Engineering GmbH | Germany |
| Maersk Offshore Wind A/S | Denmark |
| MAG Offshore Sp. z o.o. | Poland |
| Mankiewicz Gebr. & Co. (GmbH & Co K | Germany |
| Mapei S.p.A. | Italy |
| María Gabriela Troncoso - Consultoría | Argentina |
| Marsh GmbH | Germany |
| MARSTAL Mariusz Borkowski | Poland |
| Maschinenfabrik Reinhausen GmbH | Germany |
| Mascot International GmbH | Germany |
| Masdar UK Development Company Ltd. | United Kingdom |
| Max Bögl Wind AG | Germany |
| Measwind Renewable Services S.L. | Spain |
| Megger GmbH | Germany |
| Meißner Sicherheitstechnik GmbH | Germany |
| MENNEKES Elektrotechnik GmbH & Co. KG | Germany |
| MERSEN Österreich Hittisau Ges.m.b.H. | Austria |
| Messe Husum & Congress GmbH & Co. KG | Germany |
| METEK Meteorologische Messtechnik GmbH | Germany |
| METEODYN SAS | France |
| MFB Bauunternehmen GmbH & Co. KG | Germany |
| mh² offshore GmbH | Germany |
| MHWirth GmbH | Germany |
| Miba Automation Systems GmbH | Austria |
| Miba Bearing Group - Miba Gleitlager Austria GmbH | Austria |
| Milwaukee Tools Europe | United Kingdom |
| Mingyang Smart Energy Group Limited | China |
| Minimax Fire Solutions International GmbH | Germany |
| Mink Bürsten August Mink GmbH & Co. KG | Germany |
| Mito Logistic - Izabela Wieczorek | Poland |
| MKH Greenergy Cert GmbH | Germany |
| Moeller Operating Engineering GmbH | Germany |
| Moog GAT GmbH | Germany |
| Morgan Advanced Materials | Spain |
| Morska Agencja Gdynia Sp. z o.o | Poland |
| Morteng International Limited Co. Ltd. | China |
| MOTION & STRATEGY | Germany |
| MOTOFIL WELDING SYSTEMS S.A. | Portugal |
| MPC OSE OFFSHORE GMBH & CO. KG | Germany |
| M-PT Matjeschk-PowerTools GmbH & Co. KG | Germany |
| Multigear GmbH | Germany |
| Munters GmbH | Germany |
| Nabrawind | Spain |
| Nanhua Electronics Co. Ltd | China |
| NANJING COMPTECH COMPOSITES CORPORATION | China |
| Nanjing High Speed Gear Manufacturing Co.,Ltd | China |
| Nanjing Movelaser Co., Ltd. | China |
| Nanjing Saturn Technology CO.,LTD. | China |
| Nantong Yundom Precision Metal Work Co., Ltd. | China |
| Nantong Zhonglong Hydraulic Co., Ltd. | China |
| Nationenpavillion Polen Organisator 04035692801 | Poland |
| Natural Power | United Kingdom |
| Naturprodukte Medelby GmbH | Germany |
| NAVANTIA S.A. S.M.E | Spain |
| Naveletrh s.r.o. | Turkey |
| Naviga Wind Power sp. z o.o. | Poland |
| Navikon SRY Ltd. | Poland |
| NedZero Productions B.V. NedZero | Netherlands |
| Nefino GmbH | Germany |
| Netze BW - Sparte Dienstleistungen | Germany |
| netzkontor nord gmbh | Germany |
| New JiuLi(Jiaxing ) Wind Energy Equipment parts Co., Ltd. | China |
| Niedax GmbH & Co. KG | Germany |
| Niedersächsisches Ministerium für Wirtschaft, Verkehr und Bauen | Germany |
| NINGBO DA ZHI MACHINE TECHNOLOGY Co. Ltd. | China |
| Ningbo Deye ESS Technology Co., Ltd Ltd. | |
| Ningbo Orient Wires & Cables Co., LTD | China |
| Njord Survey AB | Switzerland |
